ignitewoo_auctions domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170wf-woocommerce-packing-list domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170woocommerce-gateway-affirm domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170gd-mail-queue-aws-ses domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170gd-mail-queue domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170shop-as-customer domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170wf-woocommerce-packing-list domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/admin/domains/stage.frags2fishes.com/public_html/wp-includes/functions.php on line 6170| FEED SIZE: | 580 – 840µm |
|---|---|
| FISH SIZE: | 3/4″ – 1″ |
| MARINE INV: | Shrimp, Crabs, Anemones, Sea Hares, Urchins, Abalone, Snails, Sea Stars, Crinoids |
| CORALS: | Mushroom Corals, Zoanthids, Soft Corals, LPS, NPS |
| FRESHWATER INV: | Shrimp, Snails, Crabs |
Very small fish (larvae and small juveniles) benefit from continuous availability of food. Feed small amounts frequently, but do not allow uneaten food to accumulate in the tank. Feed larger fish only as much as they can consume in two minutes.
Individual packages of each pellet size are available as shown in the table below:
| Type | Shape | Size |
|---|---|---|
| A | Granule | 75 – 250 µm |
| B1 | Granule | 250 – 360 µm |
| B2 | Granule | 360 – 650 µm |
| C1 / X-SMALL | Granule | 580 – 840 µm |
| C2 / SMALL | Granule | 840 – 1410 µm |
| EP1 / MEDIUM | Extruded Pellet | 1.7 mm |
| EP2 / LARGE | Extruded Pellet | 2.3 mm |
TDO Chroma Boost Small (C2) pellets ‘Top-dressed’ with Haematococcus
| FEED SIZE: | 840 – 1410µm |
|---|---|
| FISH SIZE: | 1″ – 2″ |
| MARINE INV: | Shrimp, Crabs, Anemones, Sea Hares, Urchins, Abalone, Snails, Sea Stars, Crinoids |
| CORALS: | Mushroom Corals, Zoanthids, Soft Corals, LPS, NPS |
| FRESHWATER INV: | Shrimp, Snails, Crabs |
Very small fish (larvae and small juveniles) benefit from continuous availability of food. Feed small amounts frequently, but do not allow uneaten food to accumulate in the tank. Feed larger fish only as much as they can consume in two minutes.
Individual packages of each pellet size are available as shown in the table below:
| Type | Shape | Size |
|---|---|---|
| A | Granule | 75 – 250 µm |
| B1 | Granule | 250 – 360 µm |
| B2 | Granule | 360 – 650 µm |
| C1 / X-SMALL | Granule | 580 – 840 µm |
| C2 / SMALL | Granule | 840 – 1410 µm |
| EP1 / MEDIUM | Extruded Pellet | 1.7 mm |
| EP2 / LARGE | Extruded Pellet | 2.3 mm |